Modern Approach,
Traditional Values
Homes in Planning
70
+
Homes on site
500
+
Homes completed
600
+
RECENT PROJECTS

Queen Street, March
| Project | Queen Street, March |
| Number of Homes | 21 |
| Builder Contract Partner | Snowdon Homes |
| Housing Association Partner | Flagship Homes |
| Architect | rg+p |

Norwood Road, March
| Project | Norwood Road, March |
| Number of Homes | 50 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | rg+p |

Surfleet Road, Pinchbeck
| Project | Surfleet Road, Pinchbeck |
| Number of Homes | 37 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Brooke Road, Oakham
| Project | Brooke Road, Oakham |
| Number of Homes | 40 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Platform Housing Group |
| Architect | JG Architecture |

Chalk Lane, Narborough
| Project | Chalk Lane, Narborough |
| Number of Homes | 40 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Flagship Homes |
| Architect | JG Architecture |

Main Road, Long Bennington
| Project | Main Road, Long Bennington |
| Number of Homes | 43 |
| Builder Contract Partner | MyPad |
| Housing Association Partner | NCHA |
| Architect | JG Architecture |

Estcourt Road, Great Yarmouth
| Project | Estcourt Road, Great Yarmouth |
| Number of Homes | 30 |
| Builder Contract Partner | Wellington Constuction |
| Housing Association Partner | Flagship Homes |
| Architect | JG Architecture |

Thenford Road, Middleton Cheney
| Project | Thenford Road, Middleton Cheney |
| Number of Homes | 20 |
| Builder Contract Partner | Snowdon Homes |
| Housing Association Partner | Platform Housing Group |
| Architect | JG Architecture |

Millfield Nursery, Spalding Common
| Project | Millfield Nursery, Spalding Common |
| Number of Homes | 135 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Accent Housing |
| Architect | *Studio 11 Architecture |

St Peter Road, West Lynn
| Project | St Peter Road, West Lynn |
| Number of Homes | 38 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Platform Housing Group |
| Architect | JG Architecture |

Marroway Lane, Witchford
| Project | Marroway Lane, Witchford |
| Number of Homes | 40 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Bell Road, Bottisham
| Project | Bell Road, Bottisham |
| Number of Homes | 50 |
| Builder Contract Partner | Lindum Group |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Station Road, Bluntisham
| Project | Station Road, Bluntisham |
| Number of Homes | 26 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Cowbit Road, Spalding
| Project | Cowbit Road, Spalding |
| Number of Homes | 42 |
| Builder Contract Partner | Ashwood Homes |
| Housing Association Partner | Platform Housing Group |
| Architect | *check |

Belsar Farm, Willingham
| Project | Belsar Farm, Willingham |
| Number of Homes | 25 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Elm High Road, Wisbech
| Project | Elm High Road, Wisbech |
| Number of Homes | 137 |
| Builder Contract Partner | RG Carter Construction |
| Housing Association Partner | Platform Housing Group |
| Architect | JG Architecture |

Sheen Farm, Litlington
| Project | Sheen Farm, Litlington |
| Number of Homes | 22 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

St Marys Road, Ramsey, Cambs
| Project | St Marys Road, Ramsey, Cambs |
| Number of Homes | 32 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Platform Housing Group |
| Architect | JG Architecture |

Trelowen Way, Peterborough
| Project | Trelowen Way, Peterborough |
| Number of Homes | 75 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Cardinal Park, Godmanchester
| Project | Cardinal Park, Godmanchester |
| Number of Homes | 59 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Leicester Road, Fleckney
| Project | Leicester Road, Fleckney |
| Number of Homes | 23 |
| Builder Contract Partner | Colonial Construction |
| Housing Association Partner | Platform Housing Group |
| Architect | rg+p |

Waltham on the Wolds
| Project | Waltham on the Wolds |
| Number of Homes | 26 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Platform Housing Group |
| Architect | *Andrew M Wright Ltd |

Maltkiln Close, Ollerton
| Project | Maltkiln Close, Ollerton |
| Number of Homes | 33 |
| Builder Contract Partner | RG Carter Construction |
| Housing Association Partner | NCHA |
| Architect | JG Architecture |

Maltings Lane, Donnington
| Project | Maltings Lane, Donington |
| Number of Homes | 40 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Cross Key Homes |
| Architect | JG Architecture |

Land off Drake Avenue, Hempsted, Peterborough
| Project | Land off Drake Avenue, Hempsted, Peterborough |
| Number of Homes | 33 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

A1198 Godmanchester
| Project | A1198 Godmanchester |
| Number of Homes | 46 |
| Builder Contract Partner | Seagate Homes |
| Housing Association Partner | Accent Housing |
| Architect | JG Architecture |

Willow Walk, Spalding
| Project | Willow Walk, Spalding |
| Number of Homes | 20 |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | Cross Key Homes |
| Architect | JG Architecture |

Donington Co-op
| Project | Donington Co-op |
| Builder Contract Partner | Burmor Construction |
| Housing Association Partner | N/A |
| Architect | JG Architecture |
About Minster property group
Our aim is to form long lasting relationships with all of our partners
Minster Property Group purchase and develop land. We are specialists in sourcing & acquisition of land, planning applications and technical due diligence for the effective delivery of our developments. We are based in Market Harborough, Leicestershire
We specialise in
Residential
We focus on high-priority areas and collaborate closely with local authority housing teams, planners, housing providers, and the design team. This collaboration ensures our developments align with market demographics and are built to endure the test of time.
Commercial & Retail
We also acquire land and buildings for commercial and retail uses with the aim of providing attractive environments to visit, work or shop.
Land Acquisition
We specialise in sourcing and acquiring land across the country.
Technical
We ensure all quantifiable risks are understood through a process of detailed technical site investigations & surveys.
Planning
Minster has an impressive planning track record. We engage at an early stage with all relevant parties to ensure a positive outcome is achieved.
Construction
Our broad experience enables us to procure, negotiate and manage building contracts effectively.